Difference between revisions of "Pinyin chart"
Mscottmoore (talk | contribs) |
Mscottmoore (talk | contribs) m (Using combined chart widget) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
{{#widget: Pinyin chart}} | {{#widget: Pinyin chart}} | ||
− | |||
− | |||
==Other Online Interactive Pinyin Charts== | ==Other Online Interactive Pinyin Charts== |
Revision as of 02:29, 10 June 2015
Tone: 1 2 3 4 1234 [Show more Settings]
-a | -ai | -ao | -an | -ang | -e | -ei | -en | -eng | -er | -o | -ou | -ong | -i | -i* | -ia | -iao | -ie | -iou | -ian | -iang | -in | -ing | -iong | -u | -ua | -uai | -uei | -uo | -uan | -uang | -uen | -ueng | -ü | -üe | -üan | -ün | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
∅- | ∅- | |||||||||||||||||||||||||||||||||||||
b- | b- | |||||||||||||||||||||||||||||||||||||
p- | p- | |||||||||||||||||||||||||||||||||||||
m- | m- | |||||||||||||||||||||||||||||||||||||
f- | f- | |||||||||||||||||||||||||||||||||||||
d- | d- | |||||||||||||||||||||||||||||||||||||
t- | t- | |||||||||||||||||||||||||||||||||||||
n- | n- | |||||||||||||||||||||||||||||||||||||
l- | l- | |||||||||||||||||||||||||||||||||||||
z- | z- | |||||||||||||||||||||||||||||||||||||
c- | c- | |||||||||||||||||||||||||||||||||||||
s- | s- | |||||||||||||||||||||||||||||||||||||
zh- | zh- | |||||||||||||||||||||||||||||||||||||
ch- | ch- | |||||||||||||||||||||||||||||||||||||
sh- | sh- | |||||||||||||||||||||||||||||||||||||
r- | r- | |||||||||||||||||||||||||||||||||||||
j- | j- | |||||||||||||||||||||||||||||||||||||
q- | q- | |||||||||||||||||||||||||||||||||||||
x- | x- | |||||||||||||||||||||||||||||||||||||
g- | g- | |||||||||||||||||||||||||||||||||||||
k- | k- | |||||||||||||||||||||||||||||||||||||
h- | h- | |||||||||||||||||||||||||||||||||||||
-a | -ai | -ao | -an | -ang | -e | -ei | -en | -eng | -er | -o | -ou | -ong | -i | -i* | -ia | -iao | -ie | -iou | -ian | -iang | -in | -ing | -iong | -u | -ua | -uai | -uei | -uo | -uan | -uang | -uen | -ueng | -ü | -üe | -üan | -ün |
Other Online Interactive Pinyin Charts
- Yabla Chinese Pinyin Chart with Audio
- Pin Pin Chinese Pinyin Chart
- Yoyo Chinese Pinyin Chart
- Mandarin Chinese Phonetics Table
- Traditional Pinyin Chart in IPA
Free Pinyin Chart Apps
- AllSet Learning Pinyin (iOS)
- Pin Pin Pinyin Chart (iOS, Android)
- ChinesePod Pinyin App (iOS, Android)