Difference between revisions of "Four tones"
(23 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Pronunciation Box}} | {{Pronunciation Box}} | ||
{{AKA|四声 (sìshēng)}} | {{AKA|四声 (sìshēng)}} | ||
Line 7: | Line 6: | ||
== Tone Diagram == | == Tone Diagram == | ||
− | Below is | + | Below is a standard tone diagram that you will see in most textbooks and traditional Chinese courses. |
− | [[File: | + | [[File:4-Tones standard cropped.png||785px|thumb|center]] |
+ | |||
+ | (The numbers 1-5 on the right side of the diagram refer to relative pitch differences; they're not absolute values, and will vary from speaker to speaker.) | ||
+ | |||
+ | Here's a more fun version of the same diagram: | ||
+ | |||
+ | [[File:Chinese-Tones-funban.jpg||785px|thumb|center]] | ||
+ | |||
+ | (If the little illustrations don't make sense to you, read on...) | ||
== First Tone == | == First Tone == | ||
− | The first tone is high and flat. | + | The first tone is high and flat. Some feel that it sounds "robotic" because it is monotone. The first tone can also be a bit longer in duration compared to the other three tones. (This helps make it more obvious to the listener that the tone is flat.) |
+ | |||
+ | [[File:Tone1-bare.png||785px|thumb|center]] | ||
== Second Tone == | == Second Tone == | ||
− | The second tone is rising. | + | The second tone is rising. Some feel that it sounds like you're asking a question, and if that helps you make the tone properly in the beginning, do it! |
+ | |||
+ | [[File:Tone2-bare.png||785px|thumb|center]] | ||
== Third Tone == | == Third Tone == | ||
− | The third tone is low. | + | The third tone is low. It is often called the "falling-rising" tone or the "dipping" tone, but it's more important that the tone be super ''low'' than that it rises. Keep it low! |
+ | |||
+ | [[File:Tone3-bare.png||785px|thumb|center]] | ||
== Fourth Tone == | == Fourth Tone == | ||
− | The fourth tone is falling. | + | The fourth tone is falling. To many learners, it sounds angry. Several 4th tones in a row might sound like an angry staccato to you. Don't be afraid to emphasize the 4th tone by making it sound a little angry. The 4th tone also tends to be shorter in duration than the other three tones. |
+ | |||
+ | [[File:Tone4-bare.png||785px|thumb|center]] | ||
== Neutral Tone == | == Neutral Tone == | ||
− | This tone has its [[neutral tone|own page]], so we won't cover it here. | + | This tone has its [[neutral tone|own page]], so we won't cover it here. As a quick rule of thumb, just keep it short and light. Don't emphasize it. |
+ | |||
+ | == Updated Tone Diagram == | ||
+ | |||
+ | These days, more and more Chinese learning resources are representing the 3rd tone in a different way: as a '''low tone''' (which doesn't actually rise very much, but also isn't as flat as the 1st tone). This is because 3rd tone is normally only pronounced in its full "rising and falling" form when it is pronounced in isolation (e.g. as a single, one-syllable word). Most of the time 3rd tone precedes other tones, and is pronounced as a "half-third tone" which doesn't rise again after it goes low. | ||
+ | |||
+ | [[File:4-Tones revised cropped.png||785px|thumb|center]] | ||
+ | |||
+ | Remember: the key thing about third tone is that it is '''low'''. Focus on that! | ||
+ | |||
+ | == The Process of Learning Tones == | ||
+ | |||
+ | Quoted from Sinosplice.com (with permission): | ||
+ | |||
+ | <blockquote> | ||
+ | |||
+ | <ol> | ||
+ | <li> | ||
+ | <strong>Stupefied</strong> | ||
+ | <p>In the very beginning, when you hear the different tones juxtaposed one after another, you can hear that there’s a difference, but articulating the difference or reproducing the tones seems like an impossible task. It will take some time for the “stupefication factor” to wear off to the point that you’re actually willing to try to pronounce the different tones.</p> | ||
+ | </li> | ||
+ | <li> | ||
+ | <strong>3-Second Memory</strong> | ||
+ | <p>After prolonged exposure, you can hear the differences between the tones, and can even reproduce them, somewhat. Memory of tones lasts only about 3 seconds, however, after which if you don’t hear them again, recalling them is hopeless.</p> | ||
+ | </li> | ||
+ | <li> | ||
+ | <strong>Individual Tone Success</strong> | ||
+ | <p>After a lot of hard work and even more exposure, you will be able to produce a given tone in an isolated context when making a deliberate effort. Congratulations! This is actually no easy task! At this stage, however, you will still make TONS of mistakes when actually trying to use words in conversation. Except for the most common words/phrases (“ni hao,” “xie xie,” etc.), you can ONLY pronounce isolated syllables correctly, when concentrating. You still cannot correctly identify the tones in a new word that you hear, though.</p> | ||
+ | </li> | ||
+ | <li> | ||
+ | <strong>Familiar Double Tone Success</strong> | ||
+ | <p>Way after your initial double tone success with words like “xie xie,” you’ll start to get the hang of tone combinations in familiar words. Pronouncing these correctly in conversation is still quite a challenge, however. You probably still let English sentence intonation affect your tone pronunciation, too. (See Sinosplice’s [http://www.sinosplice.com/learn-chinese/tone-pair-drills Tone Pair Drills] for more help in this area).</p> | ||
+ | <p> </p> | ||
+ | <p>If my own learning experience is at all typical, you will find the order of difficulty of tone combinations to be similar to the following (easiest to hardest, top to bottom, with combinations of roughly equal difficulty in the same horizontal row):</p> | ||
+ | |||
+ | <blockquote><strong>1-1</strong> <–easiest</blockquote> | ||
+ | |||
+ | <blockquote><strong>4-4, 2-4</strong></blockquote> | ||
+ | |||
+ | <blockquote><strong>2-2, 4-2, 1-4</strong></blockquote> | ||
+ | |||
+ | <blockquote><strong>2-3, 3-3, 1-3, 2-1</strong></blockquote> | ||
+ | |||
+ | <blockquote><strong>3-4, 3-1, 1-2</strong></blockquote> | ||
+ | |||
+ | <blockquote><strong>4-1, 4-3</strong></blockquote> | ||
+ | |||
+ | <blockquote><strong>3-2</strong> <–hardest</blockquote> | ||
+ | |||
+ | </li> | ||
+ | <li> | ||
+ | <strong>Complete Double Tone Success</strong> | ||
+ | <p>After you learn to pronounce all the unique tone combinations for words you know, you will soon be able to apply them readily to less familiar words. This process gets easier and easier with time.</p> | ||
+ | </li> | ||
+ | <li> | ||
+ | <strong>Multiple Tone Success</strong> | ||
+ | <p>Believe it or not, 3 characters in a row can sometimes throw you off even when you’ve got the “doubles” down pretty well. It takes conscious effort. If you can do the “doubles,” though, then with some work you can do any combination, simply by breaking it down into a series of doubles. (such as a 1-3-2 combination is like a 1-3 overlapping a 3-2).</p> | ||
+ | </li> | ||
+ | <li> | ||
+ | <strong>Consistency</strong> | ||
+ | <p>Congratulations, you can pronounce Mandarin’s tones accurately consistently now, and it feels natural. You now have the Holy Grail of Mandarin study. (There’s still plenty to work on, though, such as entire sentence intonation and narration techniques…)</p> | ||
+ | </ol> | ||
+ | |||
+ | </blockquote> | ||
+ | |||
+ | Source: [http://www.sinosplice.com/learn-chinese/learning-tones The Process of Learning Tones] | ||
== Sources and further reading == | == Sources and further reading == | ||
Line 39: | Line 119: | ||
* Wikipedia: [http://en.wikipedia.org/wiki/Four_tones_%28Chinese%29 Four tones (Chinese)] | * Wikipedia: [http://en.wikipedia.org/wiki/Four_tones_%28Chinese%29 Four tones (Chinese)] | ||
* Sinosplice: [http://www.sinosplice.com/life/archives/2008/12/10/toward-better-tones-in-natural-speech Toward Better Tones in Natural Speech] | * Sinosplice: [http://www.sinosplice.com/life/archives/2008/12/10/toward-better-tones-in-natural-speech Toward Better Tones in Natural Speech] | ||
+ | * Sinosplice: [http://www.sinosplice.com/learn-chinese/learning-tones The Process of Learning Tones] | ||
+ | * Sinosplice: [http://www.sinosplice.com/life/archives/2015/01/27/kaisers-dude-system-of-tones Kaiser’s “Dude System” of Tones] | ||
* Hacking Chinese: [http://www.hackingchinese.com/tones-are-more-important-than-you-think/ Tones are more important than you think] | * Hacking Chinese: [http://www.hackingchinese.com/tones-are-more-important-than-you-think/ Tones are more important than you think] | ||
− | * | + | * About.com: [http://mandarin.about.com/od/pronunciation/fl/Pronouncing-the-first-tone-in-Mandarin-Chinese.htm The first tone in Mandarin Chinese] |
+ | * About.com: [http://mandarin.about.com/od/pronunciation/fl/The-second-tone-in-Mandarin-Chinese.htm The second tone in Mandarin Chinese] | ||
+ | * About.com: [http://mandarin.about.com/od/pronunciation/fl/The-third-tone-in-Mandarin-Chinese.htm The third tone in Mandarin Chinese] | ||
+ | * About.com: [http://mandarin.about.com/od/pronunciation/fl/The-fourth-tone-in-Mandarin-Chinese.htm The fourth tone in Mandarin Chinese] | ||
+ | * About.com: [http://mandarin.about.com/od/pronunciation/fl/The-neutral-tone-in-Mandarin-Chinese.htm The neutral tone in Mandarin Chinese] | ||
=== Videos === | === Videos === | ||
Line 49: | Line 135: | ||
{{Basic Pronunciation|A1|10|There are four main tones in Mandarin Chinese. Your quest to master them starts here!|tone|ASP00014}} | {{Basic Pronunciation|A1|10|There are four main tones in Mandarin Chinese. Your quest to master them starts here!|tone|ASP00014}} | ||
{{Related|Pinyin chart}} | {{Related|Pinyin chart}} | ||
+ | {{Related|Neutral tone}} | ||
{{Related|Tone change rules}} | {{Related|Tone change rules}} | ||
{{Related|Tone pair}} | {{Related|Tone pair}} |
Latest revision as of 15:04, 18 August 2022
-
Level
- Also known as: 四声 (sìshēng).
One of the first concepts you need to learn when tackling Mandarin Chinese is tones. You'll often hear that there are four main tones, although there is also a "neutral tone," so you sometimes hear it said that there are five.
Contents
Tone Diagram
Below is a standard tone diagram that you will see in most textbooks and traditional Chinese courses.
(The numbers 1-5 on the right side of the diagram refer to relative pitch differences; they're not absolute values, and will vary from speaker to speaker.)
Here's a more fun version of the same diagram:
(If the little illustrations don't make sense to you, read on...)
First Tone
The first tone is high and flat. Some feel that it sounds "robotic" because it is monotone. The first tone can also be a bit longer in duration compared to the other three tones. (This helps make it more obvious to the listener that the tone is flat.)
Second Tone
The second tone is rising. Some feel that it sounds like you're asking a question, and if that helps you make the tone properly in the beginning, do it!
Third Tone
The third tone is low. It is often called the "falling-rising" tone or the "dipping" tone, but it's more important that the tone be super low than that it rises. Keep it low!
Fourth Tone
The fourth tone is falling. To many learners, it sounds angry. Several 4th tones in a row might sound like an angry staccato to you. Don't be afraid to emphasize the 4th tone by making it sound a little angry. The 4th tone also tends to be shorter in duration than the other three tones.
Neutral Tone
This tone has its own page, so we won't cover it here. As a quick rule of thumb, just keep it short and light. Don't emphasize it.
Updated Tone Diagram
These days, more and more Chinese learning resources are representing the 3rd tone in a different way: as a low tone (which doesn't actually rise very much, but also isn't as flat as the 1st tone). This is because 3rd tone is normally only pronounced in its full "rising and falling" form when it is pronounced in isolation (e.g. as a single, one-syllable word). Most of the time 3rd tone precedes other tones, and is pronounced as a "half-third tone" which doesn't rise again after it goes low.
Remember: the key thing about third tone is that it is low. Focus on that!
The Process of Learning Tones
Quoted from Sinosplice.com (with permission):
- Stupefied
In the very beginning, when you hear the different tones juxtaposed one after another, you can hear that there’s a difference, but articulating the difference or reproducing the tones seems like an impossible task. It will take some time for the “stupefication factor” to wear off to the point that you’re actually willing to try to pronounce the different tones.
- 3-Second Memory
After prolonged exposure, you can hear the differences between the tones, and can even reproduce them, somewhat. Memory of tones lasts only about 3 seconds, however, after which if you don’t hear them again, recalling them is hopeless.
- Individual Tone Success
After a lot of hard work and even more exposure, you will be able to produce a given tone in an isolated context when making a deliberate effort. Congratulations! This is actually no easy task! At this stage, however, you will still make TONS of mistakes when actually trying to use words in conversation. Except for the most common words/phrases (“ni hao,” “xie xie,” etc.), you can ONLY pronounce isolated syllables correctly, when concentrating. You still cannot correctly identify the tones in a new word that you hear, though.
- Familiar Double Tone Success
Way after your initial double tone success with words like “xie xie,” you’ll start to get the hang of tone combinations in familiar words. Pronouncing these correctly in conversation is still quite a challenge, however. You probably still let English sentence intonation affect your tone pronunciation, too. (See Sinosplice’s Tone Pair Drills for more help in this area).
If my own learning experience is at all typical, you will find the order of difficulty of tone combinations to be similar to the following (easiest to hardest, top to bottom, with combinations of roughly equal difficulty in the same horizontal row):
1-1 <–easiest
4-4, 2-4
2-2, 4-2, 1-4
2-3, 3-3, 1-3, 2-1
3-4, 3-1, 1-2
4-1, 4-3
3-2 <–hardest
- Complete Double Tone Success
After you learn to pronounce all the unique tone combinations for words you know, you will soon be able to apply them readily to less familiar words. This process gets easier and easier with time.
- Multiple Tone Success
Believe it or not, 3 characters in a row can sometimes throw you off even when you’ve got the “doubles” down pretty well. It takes conscious effort. If you can do the “doubles,” though, then with some work you can do any combination, simply by breaking it down into a series of doubles. (such as a 1-3-2 combination is like a 1-3 overlapping a 3-2).
- Consistency
Congratulations, you can pronounce Mandarin’s tones accurately consistently now, and it feels natural. You now have the Holy Grail of Mandarin study. (There’s still plenty to work on, though, such as entire sentence intonation and narration techniques…)
Source: The Process of Learning Tones
Sources and further reading
Websites
- Wikipedia: Standard Chinese phonology: Tones
- Wikipedia: Mandarin Chinese: Tones
- Wikipedia: Four tones (Chinese)
- Sinosplice: Toward Better Tones in Natural Speech
- Sinosplice: The Process of Learning Tones
- Sinosplice: Kaiser’s “Dude System” of Tones
- Hacking Chinese: Tones are more important than you think
- About.com: The first tone in Mandarin Chinese
- About.com: The second tone in Mandarin Chinese
- About.com: The third tone in Mandarin Chinese
- About.com: The fourth tone in Mandarin Chinese
- About.com: The neutral tone in Mandarin Chinese
Videos
- YouTube: [The Most Effective Way to Learn Mandarin Tones - Tone Pairs - Google Hangout with Yangyang] (00:00-08:15)