Difference between revisions of "Widget:Pinyin chart settings"
Mscottmoore (talk | contribs) (Added checkboxes for IPA, zhuyin, Wade-Giles) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<div id="pinyin-chart-settings"> | <div id="pinyin-chart-settings"> | ||
− | <p><input type="radio" name="tone" value=" | + | <p> |
+ | <span class="tone-option-label"><strong>Tone:</strong></span> | ||
+ | <span class="tone-option"><input type="radio" name="tone" value="1" /> 1 </span> | ||
+ | <span class="tone-option"><input type="radio" name="tone" value="2" /> 2 </span> | ||
+ | <span class="tone-option"><input type="radio" name="tone" value="3" /> 3 </span> | ||
+ | <span class="tone-option"><input type="radio" name="tone" value="4" /> 4 </span> | ||
+ | <span class="tone-option"><input type="radio" name="tone" value="1234" checked />1234 </span> | ||
+ | <span class="settings-collapse">[<a id="additional-settings-collapse" href="#">Show more Settings</a>]</span> | ||
+ | </p> | ||
+ | <div class="additional-settings"> | ||
<div class="additional-settings-label">Additional Settings</div> | <div class="additional-settings-label">Additional Settings</div> | ||
− | <div class="additional-settings"> | + | <div class="additional-settings-content"> |
− | <p><input type="checkbox" id="table-toggle-ipa" /> | + | <p> |
+ | <span class="show-text-option-label"><strong>Show Text:</strong></span> | ||
+ | <span class="show-text-option"><input type="checkbox" id="table-toggle-ipa" /> IPA</span> | ||
+ | <span class="show-text-option"><input type="checkbox" id="table-toggle-zhuyin" /> Zhuyin</span> | ||
+ | <span class="show-text-option"><input type="checkbox" id="table-toggle-wade-giles" /> Wade-Giles</span> | ||
+ | </p> | ||
+ | <p> | ||
+ | <span class="text-size-option-label"><strong>Text Size:</strong></span> | ||
+ | <span class="text-size-option"><input type="radio" name="text-size" value="small"/> Small </span> | ||
+ | <span class="text-size-option"><input type="radio" name="text-size" value="medium" checked/> Medium </span> | ||
+ | <span class="text-size-option"><input type="radio" name="text-size" value="large"/> Large </span> | ||
+ | </p> | ||
+ | <p> | ||
+ | <span class="chart-mode-option-label"><strong>Chart Mode:</strong></span> | ||
+ | <span class="chart-mode-option"><input type="radio" name="chart-mode" value="audio" checked/> Audio </span> | ||
+ | <span class="chart-mode-option"><input type="radio" name="chart-mode" value="link"/> Links (disables audio) </span> | ||
+ | </p> | ||
+ | </div> | ||
</div> | </div> | ||
</div> | </div> |
Latest revision as of 07:20, 23 January 2015
Tone: <input type="radio" name="tone" value="1" /> 1 <input type="radio" name="tone" value="2" /> 2 <input type="radio" name="tone" value="3" /> 3 <input type="radio" name="tone" value="4" /> 4 <input type="radio" name="tone" value="1234" checked />1234 [<a id="additional-settings-collapse" href="#">Show more Settings</a>]
Show Text: <input type="checkbox" id="table-toggle-ipa" /> IPA <input type="checkbox" id="table-toggle-zhuyin" /> Zhuyin <input type="checkbox" id="table-toggle-wade-giles" /> Wade-Giles
Text Size: <input type="radio" name="text-size" value="small"/> Small <input type="radio" name="text-size" value="medium" checked/> Medium <input type="radio" name="text-size" value="large"/> Large
Chart Mode: <input type="radio" name="chart-mode" value="audio" checked/> Audio <input type="radio" name="chart-mode" value="link"/> Links (disables audio)