Pinyin chart
Revision as of 09:07, 14 April 2020 by WikiSysop (talk | contribs) (→Other Online Interactive Pinyin Charts)
Tone: 1 2 3 4 1234 [Show more Settings]
-a | -ai | -ao | -an | -ang | -e | -ei | -en | -eng | -er | -o | -ou | -ong | -i | -i* | -ia | -iao | -ie | -iou | -ian | -iang | -in | -ing | -iong | -u | -ua | -uai | -uei | -uo | -uan | -uang | -uen | -ueng | -ü | -üe | -üan | -ün | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
∅- | ∅- | |||||||||||||||||||||||||||||||||||||
b- | b- | |||||||||||||||||||||||||||||||||||||
p- | p- | |||||||||||||||||||||||||||||||||||||
m- | m- | |||||||||||||||||||||||||||||||||||||
f- | f- | |||||||||||||||||||||||||||||||||||||
d- | d- | |||||||||||||||||||||||||||||||||||||
t- | t- | |||||||||||||||||||||||||||||||||||||
n- | n- | |||||||||||||||||||||||||||||||||||||
l- | l- | |||||||||||||||||||||||||||||||||||||
z- | z- | |||||||||||||||||||||||||||||||||||||
c- | c- | |||||||||||||||||||||||||||||||||||||
s- | s- | |||||||||||||||||||||||||||||||||||||
zh- | zh- | |||||||||||||||||||||||||||||||||||||
ch- | ch- | |||||||||||||||||||||||||||||||||||||
sh- | sh- | |||||||||||||||||||||||||||||||||||||
r- | r- | |||||||||||||||||||||||||||||||||||||
j- | j- | |||||||||||||||||||||||||||||||||||||
q- | q- | |||||||||||||||||||||||||||||||||||||
x- | x- | |||||||||||||||||||||||||||||||||||||
g- | g- | |||||||||||||||||||||||||||||||||||||
k- | k- | |||||||||||||||||||||||||||||||||||||
h- | h- | |||||||||||||||||||||||||||||||||||||
-a | -ai | -ao | -an | -ang | -e | -ei | -en | -eng | -er | -o | -ou | -ong | -i | -i* | -ia | -iao | -ie | -iou | -ian | -iang | -in | -ing | -iong | -u | -ua | -uai | -uei | -uo | -uan | -uang | -uen | -ueng | -ü | -üe | -üan | -ün |
Other Online Interactive Pinyin Charts
Free Pinyin Chart Apps
- AllSet Learning Pinyin (iOS)
- ChinesePod Pinyin App (iOS, Android)
Instructional Pinyin Videos