User contributions
- 06:34, 23 May 2022 diff hist +134 HSK 1 Auxiliary Verbs
- 06:34, 23 May 2022 diff hist +278 HSK 1 Adverbs
- 06:24, 23 May 2022 diff hist -31 HSK 1-2 Adjectives
- 06:21, 23 May 2022 diff hist +861 HSK 2 Verbs
- 06:19, 23 May 2022 diff hist +148 HSK 2 Prepositions
- 06:17, 23 May 2022 diff hist +79 HSK 2 Measure Words
- 06:17, 23 May 2022 diff hist +1,367 HSK 2 Nouns
- 06:17, 23 May 2022 diff hist +102 HSK 2 Numerals
- 06:17, 23 May 2022 diff hist +102 HSK 2 Particles
- 06:16, 23 May 2022 diff hist +78 HSK 2 Personal Pronouns
- 06:16, 23 May 2022 diff hist +102 HSK 2 Phrases
- 06:12, 23 May 2022 diff hist +33 HSK 2 Interrogative Pronouns
- 06:11, 23 May 2022 diff hist +33 HSK 2 Demonstrative Pronouns
- 06:11, 23 May 2022 diff hist +102 HSK 2 Conjunctions
- 06:11, 23 May 2022 diff hist +79 HSK 2 Auxiliary Verbs
- 06:09, 23 May 2022 diff hist +253 HSK 2 Adverbs
- 06:08, 23 May 2022 diff hist +10 HSK 2 Adverbs
- 06:06, 23 May 2022 diff hist +257 Template:ListChunk current
- 06:05, 23 May 2022 diff hist +5 HSK 1-2 Adjectives
- 06:03, 23 May 2022 diff hist +9 HSK 2 Adjectives
- 06:03, 23 May 2022 diff hist +9 HSK 1 Adjectives
- 06:03, 23 May 2022 diff hist -17 HSK 1 Adjectives
- 06:02, 23 May 2022 diff hist +220 HSK 1 Adjectives
- 06:01, 23 May 2022 diff hist 0 HSK 2 Adjectives
- 05:59, 23 May 2022 diff hist +447 HSK 2 Adjectives
- 05:55, 23 May 2022 diff hist +211 N Template:List-TableWt-no-HSK Created page with "<table class="table table-bordered table-striped"> <tr> <th style="width:20%">Chinese</th> <th style="width:35%">Pinyin</th> <th style="width:45%">English</..." current
- 05:52, 23 May 2022 diff hist +187 N Template:ListHead-no-HSK Created page with "<table class="table table-bordered table-striped"> <tr> <th style="width:20%">Chinese</th> <th style="width:35%">Pinyin</th> <th style="width:45%">English</..." current
- 05:51, 23 May 2022 diff hist +5 HSK 1 Adjectives
- 05:49, 23 May 2022 diff hist +8 HSK 1-2 Adjectives
- 05:48, 23 May 2022 diff hist 0 HSK 2 Adjectives
- 05:48, 23 May 2022 diff hist 0 HSK 1 Adjectives
- 05:47, 23 May 2022 diff hist -2,887 HSK 1-2 Adjectives
- 05:46, 23 May 2022 diff hist 0 HSK 2 Adjectives
- 05:45, 23 May 2022 diff hist 0 HSK 1 Adjectives
- 04:04, 23 May 2022 diff hist +9 HSK 1-2 Adjectives →HSK 1-2 Adjectives
- 04:01, 23 May 2022 diff hist +244 HSK 1-2 Adjectives
- 04:01, 23 May 2022 diff hist -244 HSK 2 Adjectives
- 04:00, 23 May 2022 diff hist +122 HSK 2 Adjectives
- 03:58, 23 May 2022 diff hist +67 HSK 2 Adjectives
- 03:57, 23 May 2022 diff hist +3,287 N HSK 1-2 Adjectives Created page with "{{2021-HSK|HSK2}} <onlyinclude><table class="table table-bordered table-striped"> <tr> <th style="width:15%">Chinese</th> <th style="width:30%">Pinyin</th>..."
- 03:54, 23 May 2022 diff hist +702 HSK 2 Vocabulary (inclusive)
- 03:23, 23 May 2022 diff hist +73 B2 vocabulary points
- 03:20, 23 May 2022 diff hist +6 Main Page →HSK Vocabulary
- 03:20, 23 May 2022 diff hist +191 Main Page →HSK Vocabulary
- 09:14, 20 May 2022 diff hist -114 HSK 3 Vocabulary (inclusive)
- 09:13, 20 May 2022 diff hist +12 HSK 3 Vocabulary (inclusive)
- 09:11, 20 May 2022 diff hist +384 N HSK 3 Vocabulary (inclusive) Created page with "The '''HSK 3''' covers '''600''' vocabulary words total. On this page we have '''included''' the 150 HSK 1 words and 150 HSK 2 words..."
- 09:09, 20 May 2022 diff hist +29 N HSK 6 Vocabulary (exclusive) Redirected page to HSK 6 Vocabulary Tag: New redirect
- 09:08, 20 May 2022 diff hist +29 N HSK 5 Vocabulary (exclusive) Redirected page to HSK 5 Vocabulary Tag: New redirect
- 09:08, 20 May 2022 diff hist +29 N HSK 4 Vocabulary (exclusive) Redirected page to HSK 4 Vocabulary Tag: New redirect