Statistics
| Page statistics | |
|---|---|
| Content pages | 599 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,028 |
| Uploaded files | 57 |
| Edit statistics | |
| Page edits since Chinese Pronunciation Wiki was set up | 6,827 |
| Average edits per page | 6.64 |
| User statistics | |
| Registered users (list of members) | 11 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 0 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 4 |
| Interface administrators (list of members) | 2 |
| Bureaucrats (list of members) | 5 |
| Editor (list of members) | 9 |
| Widget editors (list of members) | 3 |
| Administrators (Semantic MediaWiki) (list of members) | 2 |
| Curators (Semantic MediaWiki) (list of members) | 2 |
| Semantic statistics | |
| Property values (total) | 27,833 |
| - Property values (improper annotations) | 365 |
| Properties (total) ⁱ | 55 |
| - Properties (used with at least one value) | 34 |
| - Properties (registered with a page) ⁱ | 14 |
| - Properties (assigned to a datatype) | 14 |
| Entities (total) ⁱ | 5,700 |
| - Outdated entities ⁱ | 182 |
| - Subobjects | 0 |
| - Concepts | 0 |
| - Queries (embedded, total) | 4,149 |
- plainlist format | 3,831 |
- ul format | 210 |
- ol format | 111 |
- count format | 5 |
| Datatypes | 18 |
